12 V / 220 V - 2500 W
Art. N°: ACMA836
Size (mm) :
430 x 210 x 159
Features
: Output signal | Modified sine wave |
: Power Source | 10 to 15 V CC |
: Max. load current | 250 A |
: Standby current | < 1,15 A |
: Output voltage | 220 V (AC) +/- 2% |
: Output frequency | 50 Hz / 60 Hz (+/- 2 %) |
: Continuous Output Power | 2500 W |
: Peak output power | 5000 W |
: Efficiency | 85 ~ 90 % |
: Thermal protection | 60° C ± 5°C |
: Overload protect | |
: Short circuit protection | |
: voltage alarm too high | 15 ± 0,5 V DC |
: too low battery voltage alarm | 10 ± 0,5 V DC |
: Low battery cut-off | 9,5 ± 0,5 V DC |
: Overvoltage protection | |
: Reverse polarity protection | Yes (by fuse) |
: Input fuse | 30 A (12 pcs) |
: Size (mm) | 430 x 210 x 159 |
: Weight | 8,7 Kg |
Avis client
C'est vous qui en parlez le mieux