BILL II
Art. N°: TXPR101
Size (mm) :
102 (W) x 100 (D) x 25 (H)
Supply :
12 V
AM :
FM :
Scan :
channels
Scan Skip :
Filter ANL :
Filter NB :
Filter HI-CUT :
Features
: Size (mm) | 102 (W) x 100 (D) x 25 (H) |
: Weight | 320 g |
: Accessories supplied | 1 microphone UP/DOWN and its hanger , 1 Quick support , 1 mounting bracket with fixing screws , power cord with fuse |
: Antenna socket | SO-239 |
: Antenna impedance | 50 ohms |
: Multiconfiguration | EU / U / D / PL / IN |
: Number of channels | 40 |
: Frequency ranges | from 26.965 MHz to 27.405 MHz |
: Power supply | 13.2 V |
: Microphone plug | front (6 pins) |
: Compatible microphone type | Electret , Dynamic |
: External loudspeaker jack | |
: USB socket (front) | 5 V / 2,1 A |
: Display | LCD multifunction |
: Channel display | |
: Frequencies display | |
: S-meter | Digital |
: Modulation modes | AM / FM |
: Volume adjustment and ON/OFF | |
: Squelch | Manual squelch |
: ASC | |
: Channel selector | Up / down |
: Mode switch | |
: F / Menu function key | |
: Key Beep | , Switchable |
: Roger beep | , Switchable , 6 tones |
: Key locking | |
: Channel preselection | 2 , emergency channel (EMG) programmable |
: Scan | channels |
: Scan Skip | |
: Vox | |
: TOT | |
: Filter ANL | |
: Filter NB | |
: Filter HI-CUT |
:Frequency allowance | ± 200 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 7 mV |
:Drain | 1.7 A (at 13.2 V) |
:Modulated signal distortion | 2% |
:Max. sensitivity at 20 dB sinad | 0.5 µV - 113 dBm (AM) / 0.35 µV - 116 dBm (FM) |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 2,5 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 180 ~ 500 mA (13.2 V) |
Avis client
C'est vous qui en parlez le mieux