
JOHNSON II VOX
Ref.: TXPR667- 40 channels AM / FM
- 12 / 24 V
- Up/down channel selector
- Volume adjustment and ON/OFF
- Manual squelch and ASC
- Multi-functions LCD display
- S-meter
- ANL filter, NB and HI-CUT
- Local DX key
- Channels and memories scan
- 3 Memories
- F function key
- Beep Function
- Roger beep
- VOX
- Mode switch AM / FM
- Dual watch
- Preset 9/19
- Front microphone plug
- External loudspeaker jack
- Front loudspeaker
Back light color:






Specifications
Supply | : | 13.2 V / 24 V |
Number of channels | : | 40 |
AM | : | |
FM | : | |
Channel selector | : | up / down |
Volume | : | Volume adjustment and ON/OFF |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
S-meter | : | Digital |
Vox | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
Local DX key | : | |
Scan | : | |
Memory | : | 3 |
F / Menu function key | : | |
Key Beep | : | |
Dual watch | : | |
Preset channel | : | 9 / 19 |
Front loudspeaker | : | |
Microphone plug | : | front (6 pins) |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size | : | 170 (W) x 150 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1 kg |
Technical characteristics
Number of channels | : | 40 |
Modulation modes | : | AM / FM |
Frequency ranges | : | from 26.965 MHz to 27.405 MHz |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V / 24 V |
Size | : | 170 (W) x 150 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 4 W AM / 4 W FM |
Transmission interference | : | inferior to 4 nW (- 54 dBm) |
Audio response | : | 300 Hz to 3 KHz in AM/FM |
Emitted power in the adj. channel | : | inferior to 20 μW |
Microphone sensitivity | : | 3,0 mV |
Drain | : | 2 A (with modulation) |
Modulated signal distortion | : | 1,8 % |
Maxi. sensitivity at 20 dB sinad | : | 0.5 μV - 113 dBm (AM/FM) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum 0.2 μV - 120 dBm / maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 400 mA nominal / 1000 mA maximum |
Antennas recommended
Main rule for best antenna performance: "More the antenna is long, better are the performances." Please consult your dealer for advice.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Documents
Associated product(s)
![]() Rack Johnson II ASC![]() Rack Eco Johnson II ASC![]() Micro DNC-520 UP/DOWN |