JOHNSON II VOX
Art. N°: TXPR667
Size (mm) :
170 (W) x 150 (D) x 52 (H)
DIN Size :
Supply :
12 V / 24 V
AM :
FM :
Memory :
3
Scan :
channels , memories
Filter ANL :
Filter NB :
Filter HI-CUT :
Features
: Size (mm) | 170 (W) x 150 (D) x 52 (H) |
: DIN Size | |
: Weight | 1 kg |
: Accessories supplied | 1 microphone UP/DOWN and its hanger , 1 mounting bracket with fixing screws , power cord with fuse |
: Antenna socket | SO-239 |
: Antenna impedance | 50 ohms |
: Multiconfiguration | EU / U / D / PL / IN |
: Number of channels | 40 |
: Frequency ranges | from 26.965 MHz to 27.405 MHz |
: Power supply | 13.2 V / 26.4 V |
: Microphone plug | front (6 pins) |
: Compatible microphone type | Electret |
: External Vox microphone jack | |
: Front loudspeaker | |
: External loudspeaker jack | |
: Display | LCD multifunction |
: Channel display | |
: S-meter | Digital |
: Modulation modes | AM / FM |
: Volume adjustment and ON/OFF | |
: Squelch | Manual squelch |
: ASC | |
: Channel selector | Up / down |
: Mode switch | |
: F / Menu function key | |
: Key Beep | , Switchable |
: Roger beep | , Switchable |
: Memory | 3 |
: Channel preselection | channel 9 & 19 |
: Dual watch | |
: Scan | channels , memories |
: Local DX key | |
: Vox | |
: TOT | |
: Filter ANL | |
: Filter NB | |
: Filter HI-CUT |
:Frequency allowance | ± 300 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 3 mV |
:Drain | 2 A max. (with modulation) |
:Modulated signal distortion | 1.8% |
:Max. sensitivity at 20 dB sinad | 0.5 μV - 113 dBm (AM/FM) |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 3 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 400 mA nominal / 1000 mA max. |
Avis client
C'est vous qui en parlez le mieux