
FREECOMM 850 16CH
Ref.: TXMS851
FLOATING
IPX7 Waterproof (30 minutes to 1 meter deep)
- Transmitting power:
500 mW switchable Hi / Low
- Long range technology up to 10 km *
- CTCSS 38 tones / DCS 83 codes
- VOX / Hands-free function (6 levels)
- Call tone (15 melodies)
- Monitor function
- Roger beep switchable
- Automatic squelch
- Channel scanning (SCAN)
- Dual watch
- Lockable keypad
- Key beep
- Loudspeaker / external microphone jack
- TOT (Time-Out-Timer)
- Battery indicator
- Battery saver
* Under optimal conditions


Specifications
Number of channels | : | 16 |
IPX / JIS | : | 7 |
Floating | : | |
CTCSS | : | 38 tones |
DCS | : | 83 codes |
Range | : | max. 10 km |
Output Power | : | 0,5 W |
Alimentation | : | 3,7 V / 950 mAh accu Li-Ion |
Size | : | 215 (H) x 62 (L) x 37 (P) mm |
Weight | : | 208g with batteries |
Technical characteristics
General
Number of channels | : | 16 |
CTCSS | : | 38 tones |
DCS | : | 83 codes |
Accessories supplied | : | 2 Freecomm 850 2 removable belt clips 1 double table charger 2 packs Li-Ion battery 3.6 V / 550 mAh 1 user manual |
Size | : | 215 (H) x 62 (L) x 37 (P) mm |
Weight | : | 208g with batteries |
CTCSS Tone List
N° | Freq. (Hz) | N° | Freq. (Hz) | N° | Freq. (Hz) |
---|---|---|---|---|---|
00 - oF | OFF | 13 | 103.5 | 26 | 162.2 |
1 | 67.0 | 14 | 107.2 | 27 | 167.9 |
2 | 71.9 | 15 | 110.9 | 28 | 173.8 |
3 | 74.4 | 16 | 114.8 | 29 | 179.9 |
4 | 77.0 | 17 | 118.8 | 30 | 186.2 |
5 | 79.7 | 18 | 123.0 | 31 | 192.8 |
6 | 82.5 | 19 | 127.3 | 32 | 203.5 |
7 | 85.4 | 20 | 131.8 | 33 | 210.7 |
8 | 88.5 | 21 | 136.5 | 34 | 218.1 |
9 | 91.5 | 22 | 141.3 | 35 | 225.7 |
10 | 94.8 | 23 | 146.2 | 36 | 233.6 |
11 | 97.4 | 24 | 151.4 | 37 | 241.8 |
12 | 100.0 | 25 | 156.7 | 38 | 250.3 |
DCS Code List
N° | DCS (Octal) | N° | DCS (Octal) | N° | DCS (Octal) | N° | DCS (Octal) |
---|---|---|---|---|---|---|---|
1 | 23 | 27 | 152 | 53 | 311 | 79 | 466 |
2 | 25 | 28 | 155 | 54 | 315 | 80 | 503 |
3 | 26 | 29 | 156 | 55 | 325 | 81 | 506 |
4 | 31 | 30 | 162 | 56 | 331 | 82 | 516 |
5 | 32 | 31 | 165 | 57 | 332 | 83 | 523 |
6 | 36 | 32 | 172 | 58 | 343 | 84 | 526 |
7 | 43 | 33 | 174 | 59 | 346 | 85 | 532 |
8 | 47 | 34 | 205 | 60 | 351 | 86 | 546 |
9 | 51 | 35 | 212 | 61 | 356 | 87 | 565 |
10 | 53 | 36 | 223 | 62 | 364 | 88 | 606 |
11 | 54 | 37 | 225 | 63 | 365 | 89 | 612 |
12 | 65 | 38 | 226 | 64 | 371 | 90 | 624 |
13 | 71 | 39 | 243 | 65 | 411 | 91 | 627 |
14 | 72 | 40 | 244 | 66 | 412 | 92 | 631 |
15 | 73 | 41 | 245 | 67 | 413 | 93 | 632 |
16 | 74 | 42 | 246 | 68 | 423 | 94 | 654 |
17 | 114 | 43 | 251 | 69 | 431 | 95 | 662 |
18 | 115 | 44 | 252 | 70 | 432 | 96 | 664 |
19 | 116 | 45 | 255 | 71 | 445 | 97 | 703 |
20 | 122 | 46 | 261 | 72 | 446 | 98 | 712 |
21 | 125 | 47 | 263 | 73 | 452 | 99 | 723 |
22 | 131 | 48 | 265 | 74 | 454 | 100 | 731 |
23 | 132 | 49 | 266 | 75 | 455 | 101 | 732 |
24 | 134 | 50 | 271 | 76 | 462 | 102 | 734 |
25 | 143 | 51 | 274 | 77 | 464 | 103 | 743 |
26 | 145 | 52 | 306 | 78 | 465 | 104 | 754 |
Documents
Comments
Add your comment
Comments