12 V / 220 V - 150 W
Art. N°: ACMA612
Size (mm) :
Ø 65 x 170
Features
: Output signal | Modified sine wave |
: Power Source | 10 to 15 V CC |
: Max. load current | 15 A |
: Standby current | < 0,25 A |
: Output voltage | 220 V (AC) +/- 2% |
: Output frequency | 50 Hz / 60 Hz (+/- 2 %) |
: Continuous Output Power | 150 W |
: Peak output power | 300 W |
: USB power supply | 5 V DC 500 mA (Max.) |
: Efficiency | 90 % |
: Thermal protection | 60° C ± 5°C |
: Overload protect | |
: Short circuit protection | |
: too low battery voltage alarm | 10 ± 0,5 V DC |
: Low battery cut-off | 9,5 ± 0,5 V DC |
: Overvoltage protection | |
: Reverse polarity protection | Yes (by fuse) |
: Input fuse | 15 A |
: Size (mm) | Ø 65 x 170 |
: Weight | 480 g |
: Output jack | , |
Avis client
C'est vous qui en parlez le mieux