JOHNSON III
Art. N°: TXPR767
Size (mm) :
178 (L) x 120 (P) x 50 (H)
DIN Size :
Supply :
12 V / 24 V
AM :
FM :
P CHANNELS :
Memory :
4
Scan :
channels , memories
Scan Skip :
Filter ANL :
Filter NB :
Filter HI-CUT :
NRC :
Features
: Size (mm) | 178 (L) x 120 (P) x 50 (H) |
: DIN Size | |
: Weight | 750 g |
: Accessories supplied | 1 microphone UP/DOWN and its hanger , mounting cradle , 1 DIN rack , screws , User manual |
: Antenna socket | SO-239 |
: Antenna impedance | 50 ohms |
: Multiconfiguration | EU / U / D / PL / IN |
: Number of channels | 40 |
: Frequency ranges | from 26.965 MHz to 27.405 MHz |
: Power supply | 13.2 V / 26.4 V |
: Microphone Up/Down | Activate / Deactivate |
: Microphone plug | front (6 pins) |
: Compatible microphone type | Electret , Dynamic |
: External Vox microphone jack | |
: Front loudspeaker | |
: External loudspeaker jack | |
: USB socket (front) | C type |
: Display | LCD multifunction |
: Channel display | |
: S-meter | Digital |
: Modulation modes | AM / FM |
: Volume adjustment and ON/OFF | |
: Squelch | Manual squelch |
: ASC | |
: Channel selector | Up / down |
: Mode switch | |
: P CHANNELS | |
: F / Menu function key | |
: Key Beep | , Switchable |
: Roger beep | , Switchable |
: Memory | 4 |
: Channel preselection | 2 , channel 9 & 19 |
: Dual watch | |
: Scan | channels , memories |
: Scan Skip | |
: Vox | |
: Automatic SWR meter | |
: SWR (Power Reading /SWR) | |
: TOT | |
: Filter ANL | |
: Filter NB | |
: Filter HI-CUT | |
: NRC |
:Frequency allowance | ± 300 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 5.0 mV |
:Drain | ≤ 1.5 A (13.2V) / ≤ 0.8 A (26.4V) |
:Modulated signal distortion | 2% |
:Max. sensitivity at 20 dB sinad | 0,5 μV - 113 dBm AM / 0,35 μV - 116 dBm FM |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 2 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 13,2V : 0,25 ~ 0,45 A / 26,4V : 0,1 ~ 0,25 A |
Avis client
C'est vous qui en parlez le mieux