TAYLOR IV CL
Art. N°: TXPR423
Size (mm) :
150 (W) x 165 (D) x 45 (H)
Supply :
12 V / 24 V
AM :
FM :
P CHANNELS :
Scan :
channels
Filter ANL :
Filter NB :
Filter HI-CUT :
NRC :
Le TAYLOR IV CL fait partie de notre nouvelle série Carbon Line, avec une façade au design carbone unique et des fonctionnalités supplémentaires pour une expérience encore plus complète.
Features
: Size (mm) | 150 (W) x 165 (D) x 45 (H) |
: Weight | 750 g |
: Accessories supplied | 1 microphone UP/DOWN and its hanger , 1 mounting bracket with fixing screws , power cord with fuse |
: Antenna socket | SO-239 |
: Antenna impedance | 50 ohms |
: Multiconfiguration | EU / U / D / PL / IN |
: Number of channels | 40 |
: Frequency ranges | from 26.965 MHz to 27.405 MHz |
: Power supply | 13.2 V / 26.4 V |
: Microphone Up/Down | Activate / Deactivate |
: Microphone plug | front (6 pins) |
: Compatible microphone type | Electret , Dynamic |
: External Vox microphone jack | |
: External loudspeaker jack | |
: Public address | |
: External HP PA socket | |
: USB socket (front) | 5 V / 2,1 A |
: Display | LCD multifunction |
: Dimmer | |
: Channel display | |
: Frequencies display | |
: S-meter | Vu-meter |
: Modulation modes | AM / FM |
: Volume adjustment and ON/OFF | |
: Squelch | Manual squelch |
: ASC | |
: Channel selector | Rotary |
: Mode switch | |
: P CHANNELS | |
: F / Menu function key | |
: Key Beep | , Switchable |
: Roger beep | , Switchable |
: Channel preselection | 2 , emergency channel (EMG) programmable |
: Scan | channels |
: Talkback | |
: Vox | |
: Automatic SWR meter | |
: SWR (Power Reading /SWR) | |
: TOT | |
: Filter ANL | |
: Filter NB | |
: Filter HI-CUT | |
: NRC |
:Frequency allowance | ± 200 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 3 mV |
:Drain | 1.7 A (with modulation) |
:Modulated signal distortion | 2% |
:Max. sensitivity at 20 dB sinad | 0.5 μV - 113 dBm (AM/FM) |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 3 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 500 mA nominal / 800 mA max. |
Avis client
C'est vous qui en parlez le mieux