TEDDY II +
Art. N°: TXPR376
Size (mm) :
125 (W) x 151 (D) x 45 (H)
Supply :
12 V / 24 V
AM :
FM :
Filter ANL :
Built-in
Filter NB :
Features
: Size (mm) | 125 (W) x 151 (D) x 45 (H) |
: Weight | 0.9 kg |
: Accessories supplied | 1 microphone UP/DOWN and its hanger , 1 mounting bracket with fixing screws , power cord with fuse |
: Antenna socket | SO-239 |
: Antenna impedance | 50 ohms |
: Multiconfiguration | EU / U / D / PL / IN |
: Number of channels | 40 |
: Frequency ranges | from 26.965 MHz to 27.405 MHz |
: Power supply | 13.2 V / 26.4 V |
: Microphone Up/Down | Activate / Deactivate |
: Microphone plug | front (6 pins) |
: Compatible microphone type | Electret |
: External Vox microphone jack | |
: External loudspeaker jack | |
: Display | LCD multifunction |
: Channel display | |
: S-meter | Digital |
: Modulation modes | AM / FM |
: Volume adjustment and ON/OFF | |
: Squelch | Manual squelch |
: ASC | |
: Channel selector | Up / down |
: Mode switch | |
: F / Menu function key | |
: Key Beep | , Switchable |
: Roger beep | , Switchable |
: Channel preselection | 2 , emergency channel (EMG) programmable |
: Talkback | |
: Vox | |
: TOT | |
: Filter ANL | Built-in |
: Filter NB |
:Frequency allowance | ± 200 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 7 mV |
:Drain | 1,7 A (with modulation) |
:Modulated signal distortion | 2% |
:Max. sensitivity at 20 dB sinad | 0.5 μV - 113 dBm (AM) / 0.35 μV - 116 dBm (FM) |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 2,5 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 160 ~ 420 mA |
Avis client
C'est vous qui en parlez le mieux