WALKER II
Art. N°: TXPR100
Size (mm) :
170 (W) x 160 (D) x 52 (H)
DIN Size :
Supply :
12 V
AM :
FM :
Scan :
channels
Filter ANL :
Filter NB :
Filter HI-CUT :
Features
: Size (mm) | 170 (W) x 160 (D) x 52 (H) |
: DIN Size | |
: Weight | 1.1 kg |
: Accessories supplied | 1 microphone UP/DOWN and its hanger , 1 mounting bracket with fixing screws , power cord with fuse |
: Antenna socket | SO-239 |
: Antenna impedance | 50 ohms |
: Multiconfiguration | EU / U / D / PL / IN |
: Number of channels | 40 |
: Frequency ranges | from 26.965 MHz to 27.405 MHz |
: Power supply | 13.2 V |
: Microphone plug | front (6 pins) |
: Compatible microphone type | Electret , Dynamic |
: External Vox microphone jack | |
: External loudspeaker jack | |
: Public address | |
: External HP PA socket | |
: USB socket (front) | 5 V / 2,1 A |
: Display | LCD multifunction |
: Dimmer | |
: Channel display | |
: Frequencies display | |
: S-meter | Vu-meter |
: Modulation modes | AM / FM |
: Volume adjustment and ON/OFF | |
: Squelch | Manual squelch |
: ASC | |
: Channel selector | Rotary |
: Mode switch | |
: F / Menu function key | |
: Key Beep | , Switchable |
: Roger beep | , Switchable |
: Tone | |
: Channel preselection | 2 , emergency channel (EMG) programmable |
: Scan | channels |
: RF Power | |
: RF Gain | |
: Mike-Gain | |
: Talkback | |
: Vox | |
: Automatic SWR meter | |
: SWR (Power Reading /SWR) | |
: TOT | |
: Filter ANL | |
: Filter NB | |
: Filter HI-CUT |
:Frequency allowance | ± 200 Hz |
:Carrier power | 4 W (AM/FM) |
:Transmission interference | < 4 nW (-54 dBm) |
:Audio response | 300 Hz to 3 kHz |
:Emitted power in the adj. channel | < 20 μW |
:Microphone sensitivity | 3 mV |
:Drain | < 2 A (with modulation) |
:Modulated signal distortion | 1.8% |
:Max. sensitivity at 20 dB sinad | 0.5 µV - 113 dBm (AM) / 0.35 µV - 116 dBm (FM) |
:Frequency response | 300 Hz to 3 kHz |
:Adjacent channel selectivity | 60 dB |
:Maximum audio power | 3 W |
:Squelch sensitivity | min. 0.2 μV - 120 dBm / max. 1 mV - 47 dBm |
:Frequency image rejection rate | 60 dB |
:Intermediate frequency rej. rate | 70 dB |
:Drain | 180 ~ 500 mA maximum |
Avis client
C'est vous qui en parlez le mieux