Basics
Basics
CB Radio frequencies, channels and recommended uses updated list. We make sure that you use your CB radio efficiently and safely.
Channel | Frequency | Channel | Frequency |
---|---|---|---|
1 | 26,965 MHz | 21 | 27.215 MHz |
2 | 26,975 MHz | 22 | 27.225 MHz |
3 | 26,985 MHz | 23 | 27.255 MHz |
4 | 27,005 MHz | 24 | 27.235 MHz |
5 | 27,015 MHz | 25 | 27.245 MHz |
6 | 27,025 MHz | 26 | 27.265 MHz |
7 | 27,035 MHz | 27 | 27.275 MHz |
8 | 27.055 MHz | 28 | 27.285 MHz |
9 | 27,065 MHz | 29 | 27.295 MHz |
10 | 27,075 MHz | 30 | 27.305 MHz |
11 | 27,085 MHz | 31 | 27.315 MHz |
12 | 27,105 MHz | 32 | 27.325 MHz |
13 | 27,115 MHz | 33 | 27.335 MHz |
14 | 27.125 MHz | 34 | 27.345 MHz |
15 | 27.135 MHz | 35 | 27.355 MHz |
16 | 27.155 MHz | 36 | 27.365 MHz |
17 | 27.165 MHz | 37 | 27.375 MHz |
18 | 27.175 MHz | 38 | 27.385 MHz |
19 | 27.185 MHz | 39 | 27.395 MHz |
20 | 27.205 MHz | 40 | 27,405 MHz |
Channel | Frequency | Channel | Frequency |
---|---|---|---|
1 | 27,60125 MHz | 21 | 27,80125 MHz |
2 | 27,61125 MHz | 22 | 27,81125 MHz |
3 | 27,62125 MHz | 23 | 27,82125 MHz |
4 | 27,63125 MHz | 24 | 27,83125 MHz |
5 | 27,64125 MHz | 25 | 27,84125 MHz |
6 | 27,65125 MHz | 26 | 27,85125 MHz |
7 | 27,66125 MHz | 27 | 27,86125 MHz |
8 | 27,67125 MHz | 28 | 27,87125 MHz |
9 | 27,68125 MHz | 29 | 27,88125 MHz |
10 | 27,69125 MHz | 30 | 27,89125 MHz |
11 | 27,70125 MHz | 31 | 27,90125 MHz |
12 | 27,71125 MHz | 32 | 27,91125 MHz |
13 | 27,72125 MHz | 33 | 27,92125 MHz |
14 | 27,73125 MHz | 34 | 27,93125 MHz |
15 | 27,74125 MHz | 35 | 27,94125 MHz |
16 | 27,75125 MHz | 36 | 27,95125 MHz |
17 | 27,76125 MHz | 37 | 27,96125 MHz |
18 | 27,77125 MHz | 38 | 27,97125 MHz |
19 | 27,78125 MHz | 39 | 27,98125 MHz |
20 | 27,79125 MHz | 40 | 27,99125 MHz |
Channel | Frequency | Channel | Frequency |
---|---|---|---|
1 | 26,965 MHz | 41 | 26.565 MHz |
2 | 26,975 MHz | 42 | 26.575 MHz |
3 | 26,985 MHz | 43 | 26.585 MHz |
4 | 27,005 MHz | 44 | 26.595 MHz |
5 | 27,015 MHz | 45 | 26,605 MHz |
6 | 27,025 MHz | 46 | 26.615 MHz |
7 | 27,035 MHz | 47 | 26.625 MHz |
8 | 27.055 MHz | 48 | 26.635 MHz |
9 | 27,065 MHz | 49 | 26.645 MHz |
10 | 27,075 MHz | 50 | 26.655 MHz |
11 | 27,085 MHz | 51 | 26,665 MHz |
12 | 27,105 MHz | 52 | 26.675 MHz |
13 | 27,115 MHz | 53 | 26.685 MHz |
14 | 27.125 MHz | 54 | 26.695 MHz |
15 | 27.135 MHz | 55 | 26.705 MHz |
16 | 27.155 MHz | 56 | 26.715 MHz |
17 | 27.165 MHz | 57 | 26.725 MHz |
18 | 27.175 MHz | 58 | 26.735 MHz |
19 | 27.185 MHz | 59 | 26.745 MHz |
20 | 27.205 MHz | 60 | 26.755 MHz |
21 | 27.215 MHz | 61 | 26.765 MHz |
22 | 27.225 MHz | 62 | 26.775 MHz |
23 | 27.255 MHz | 63 | 26.785 MHz |
24 | 27.235 MHz | 64 | 26.795 MHz |
25 | 27.245 MHz | 65 | 26,805 MHz |
26 | 27.265 MHz | 66 | 26.815 MHz |
27 | 27.275 MHz | 67 | 26.825 MHz |
28 | 27.285 MHz | 68 | 26.835 MHz |
29 | 27.295 MHz | 69 | 26.845 MHz |
30 | 27.305 MHz | 70 | 26.855 MHz |
31 | 27.315 MHz | 71 | 26.865 MHz |
32 | 27.325 MHz | 72 | 26.875 MHz |
33 | 27.335 MHz | 73 | 26.885 MHz |
34 | 27.345 MHz | 74 | 26.895 MHz |
35 | 27.355 MHz | 75 | 26,905 MHz |
36 | 27.365 MHz | 76 | 26.915 MHz |
37 | 27.375 MHz | 77 | 26.925 MHz |
38 | 27.385 MHz | 78 | 26.935 MHz |
39 | 27.395 MHz | 79 | 26.945 MHz |
40 | 27,405 MHz | 80 | 26,955 MHz |
Channel | Frequency | Channel | Frequency |
---|---|---|---|
1 | 26.960 MHz | 21 | 27.210 MHz |
2 | 26.970 MHz | 22 | 27.220 MHz |
3 | 26.980 MHz | 23 | 27,250 MHz |
4 | 27,000 MHz | 24 | 27.230 MHz |
5 | 27,010 MHz | 25 | 27.240 MHz |
6 | 27,020 MHz | 26 | 27.260 MHz |
7 | 27,030 MHz | 27 | 27.270 MHz |
8 | 27,050 MHz | 28 | 27.280 MHz |
9 | 27,060 MHz | 29 | 27.290 MHz |
10 | 27,070 MHz | 30 | 27,300 MHz |
11 | 27,080 MHz | 31 | 27.310 MHz |
12 | 27,100 MHz | 32 | 27.320 MHz |
13 | 27,110 MHz | 33 | 27.330 MHz |
14 | 27,120 MHz | 34 | 27.340 MHz |
15 | 27,130 MHz | 35 | 27,350 MHz |
16 | 27,150 MHz | 36 | 27.360 MHz |
17 | 27,160 MHz | 37 | 27.370 MHz |
18 | 27.170 MHz | 38 | 27.380 MHz |
19 | 27,180 MHz | 39 | 27.390 MHz |
20 | 27,200 MHz | 40 | 27,400 MHz |
Channel | Frequency | Channel | Frequency |
---|---|---|---|
1 | 26,965 MHz | 21 | 27.215 MHz |
2 | 26,975 MHz | 22 | 27.225 MHz |
3 | 26,985 MHz | 23 | 27.255 MHz |
4 | 27,005 MHz | 24 | 27.235 MHz |
5 | 27,015 MHz | 25 | 27.245 MHz |
6 | 27,025 MHz | 26 | 27.265 MHz |
7 | 27,035 MHz | 27 | 27.275 MHz |
8 | 27.055 MHz | ||
9 | 27,065 MHz | ||
10 | 27,075 MHz | ||
11 | 27,085 MHz | ||
12 | 27,105 MHz | ||
13 | 27,115 MHz | ||
14 | 27.25 MHz | ||
15 | 27.135 MHz | ||
16 | 27.155 MHz | ||
17 | 27.165 MHz | ||
18 | 27.175 MHz | ||
19 | 27.185 MHz | ||
20 | 27.205 MHz |
The CB radio allows you to communicate on a frequency band defined for use by citizens. It has 40 channels, each of them is generally designated for specific purposes.
- Channels 1 to 40 are used for general communications, allowing users to chat with each other on a variety of topics. It is important to respect the codes of conduct and communication protocols when using these channels, to avoid interference and disruption to other users.
- There is also an emergency channel: Channel 9, which must be used only for emergencies and not for non-urgent communications.
Glossary
Learn the technical terms and key definitions related to CB radios and communication with our glossary President Electronics.
There is a number of terms and acronyms used in the CB radio that can be difficult to understand for new users. Clear and precise language facilitates contact between all radiocommunication enthusiasts.
Below you will find some of the most frequently used CB radio expressions. Remember this is meant for fun and that you are by no means obliged to use them. In an emergency, you should be as clear as possible.
A radio alphabet is a code used in radiotelephony, which consists of representing each letter of the alphabet by a whole word, chosen acrophonically (with the letter represented as its initial). Thus, when a word is spelled, each of its letters is replaced by the corresponding word, so that there is no ambiguity between similar sounds (such as "m" and "n", "p" and "b"). Such ambiguities are likely to occur because of the noise and interferences that radio transmissions are frequently subjected to, and also because the recipient does not see the speaker and therefore does not have a visual indication to help him lift any ambiguity.
A | Alpha | H | Hotel | O | Oscar | V | Victor |
B | Bravo | I | India | P | Papa | W | Whiskey |
C | Charlie | J | Juliett | Q | Quebec | X | X-ray |
D | Delta | K | Kilo | R | Romeo | Y | Yankee |
E | Echo | L | Lima | S | Sierra | Z | Zulu |
F | Foxtrott | M | Mike | T | Tango | ||
G | Golf | N | November | U | Uniform |
ADVERTISING | Flashing lights of police car | BACK OFF | Slow down |
BASEMENT | Channel 1 | BASE STATION | A CB set in fixed location |
BEAR | Policeman | BEAR BITE | Speeding fine |
BEAR CAGE | Police station | BIG SLAB | Motorway |
BIG 10-4 | Absolutely | BLEEDING | Signal from an adjacent channel interfering with the transmission |
BLOCKING THE CHANNEL | Pressing the PTT switch without talking | BLUE BOYS | Police |
BREAK | Used to ask permission to join a conversation | BREAKER | A CBer wishing to join a channel |
CLEAN AND GREEN | Clear of police | CLEANER CHANNEL | Channel with less interference |
COMING IN LOUD AND PROUD | Good reception | DOUGHNUT | Tyre |
DOWN AND GONE | Turning CB off | DOWN ONE | Go to a lower channel |
DO YOU COPY? | Understand? | DX | Long distance |
EIGHTY EIGHTS | Love and kisses | EYE BALL | CBers meeting together |
GOOD BUDDY | Fellow CBer | HAMMER | Accelerator |
HANDLE | CBer’s nickname | HARVEY WALL BANGER | Dangerous driver |
HOW AM I HITTING YOU? | How are you receiving me? | KEYING THE MIKE | Pressing the PTT switch without talking |
KOJAC WITH A KODAK | Police radar | LAND LINE | Telephone |
LUNCH BOX | CB set | MAN WITH A GUN | Police radar |
MAYDAY | SOS | MEAT WAGON | Ambulance |
MIDNIGHT SHOPPER | Thief | MODULATION | Conversation |
NEGATIVE COPY | No reply | OVER YOUR SHOULDER | Right behind you |
PART YOUR HAIR | Behave yourself - police ahead | PULL YOUR HAMMER BACK | Slow down |
RAT RACE | Congested traffic | RUBBERBANDER | New CBer |
SAIL BOAT FUEL | Wind | SMOKEY DOZING | Parked police car |
SMOKEY WITH A CAMERA | Police radar | SPAGHETTI BOWL | Interchange |
STINGER | Antenna | TURKEY | Dumb CBer |
UP ONE | Go up one channel | WALL TO WALL | All over/everywhere |
WHAT AM I PUTTING TO YOU? | Please give me an S-meter reading |
AM | Amplitude Modulation | CB | Citizen Band |
CH | Channel | CQ | General appeal |
CW | Continuous waves | DX | Long distance link |
DW | Dual watch | FM | Frequency modulation |
GMT | Greenwich Meantime | GP | Ground plane (vertical antenna) |
HF | High Frequency | LSB | Low Side Band |
RX | Receiver | SSB | Single Side Band |
SW | Short waves | SWL | Short waves listening |
SWR | Standing Waves Ratio | TX | CB transceiver (also means transmission) |
UHF | Ultra High Frequency | USB | Upper side band |
VHF | Very High Frequency |
Our Networks